Roll 0f 
                      Honour
                    
                    URCCC - 
                      1/12 STOCKCAR NATIONAL DETAILS
                    
                       
                        | Year | Cars 
                             |             Winner             
							Club | Best 
                            Junior | 
							     Highest 
							Lap                     
							Club                    | 
                       
                        | 1986 | 58  | Dave 
                            Clarke | 
							Cov | Ian Johnson | 78 | Dave 
                            Clarke | Cov | 
                       
                        | 1989* | 36 | Jon Cutts | Rugby | Matthew Brown | 74 | Phil Smith | Urm | 
                       
                        | 1990 | 34 |  Anthony Jewell | Urm | Daniel Buckler | 72 | Peter Lee | Urm | 
                       
                        | 1991 | 32 | Ian Yarwood | Urm | Daniel Buckler | 72 |  Jon Cutts | Rugby | 
                       
                        | 1992 | 31 | Stephen Field | Cov | Jon Simpson  | 71 | Stephen Field | Cov | 
                       
                        | 1993 | 37 | Rob Woolley | Urm | Dale Hazzlewood | 77  | Greg Lloyd | Shef | 
                       
                        | 1994  | 36 | Stephen Field | Cov | Chad Harris | 78 | Jon Cutts | Rugby | 
                       
                        | 1995 | 25 | Rob Woolley | Urm | Tim Cooper  | 80 | Rob Woolley | Urm | 
                       
                        | 1996 | 35 | Mark Moorwood | Shef | Darren Wood | 78 | Simon Kendall | Lei | 
                       
                        | 1997 | 39 | Jon Cutts | Rugby |  Peter Burgess | 83 | Gary McMullen | Urm | 
                       
                        | 1998 | 34 | Gary McMullen | Urm | Andrew Cox | 84 | Pete Clarke | Rugby | 
                       
                        | 1999 | 35 | Anthony Jewell | Urm | Anthony Wyper | 84 | Gary McMullen | Urm | 
                       
                        | 2000 | 42 | Ian Johnson | Hath | Alan Attenborough | 85 | Clive Buckler | Rugby | 
                       
                        | 2001 | 54 | Karl Spencer | Rugby | Ryan Cattel | 86 | David Smith | Urm | 
                       
                        | 2002 | 48 | Ben Harding | Rugby | Ryan Cattel | 90 | Ben Harding | Rugby | 
                       
                        | 2003 | 48 | Ben Harding | Rugby | Ryan Cattel | 91 | Ben Harding | Rugby | 
                       
                        | 2004 | 54 | David Smith | Urm | Tom Forrest |  88 | Ben Harding | Rugby | 
                       
                        | 2005 | 36 | Ben Harding | Rugby | Nick Cooper | 90 | Ben Harding | Rugby | 
                       
                        | 2006 | N o t    h e l d | 
                       
                        | 2007+ | 23 | Anthony Wyper | Urm | Elliot Oliver | 82 | David Smith | Urm | 
                      
                        | 2008 | 29 | Ben Harding | Rugby | Nick Cooper | 83 | Anthony Wyper | Urm   | 
                       
                        | 2009 | 31 | Ben Harding | Rugby | Rick Rowbotham | 84 | Ben Harding | Rugby | 
                       
                        | 2010 | 30 | Ben Harding | Rugby | Jonathan Hartley | 93 | Ben Harding | Rugby | 
                       
                        | 2011 | 31 | Anthony Wyper | Urm | Brett Marshall | 94 | Anthony Wyper | Urm | 
                       
                        | 2012 | 35 | Anthony Wyper | Urm | Adam Sutherland | 90 | Ben Harding | Rugby | 
                       
                        | 2012* | 35 | Matt Bennett | Rugby | Elliot Oliver | 93 | Anthony Wyper | Urm | 
                       
                        | 2013 | 39 | Graham Eccles | Urm | Elliot Oliver | 91 | Ben Harding | Rug | 
                       
                        | 
							2014$ | 32 | Matt Bennett | Rug | Brandon Eccles | 105 | Anthony Wyper | Urm | 
                       
                        | 2015$ | 39 | Anthony Wyper | Urm | Brandon Eccles | 107 | Anthony Wyper | Urm | 
                       
                        | 2016$ | 30 | Matt Bennett | Rugby | Brandon Eccles | 109 | Matt Bennett | Rugby | 
                       
                        | 2016* | 30 |  |  |  |  |  |  | 
                    	
							|  | 
                    	
							|  | 
                    
                    * = British Open Meeting,                 + = Banger National           
					%=English Open & National.
                    Before 1996 track surface wood. 1996 and after, track surface 
                      carpet.                    
					$ = Short Track